Date | Round | Team | Score | Team | Score | Venue | Referee |
21/08/18 | 1 | Moyne Templetuohy | 1-03 | Moycarkey Borris | 4-07 | Littleton | Paul Guinan |
28/08/18 | 2 | Moyne Templetuohy | 1-03 | Drom Inch | 2-03 | Templetuohy | Gerry Treacy |
11/09/18 | 4 | Moyne Templetuohy | 3-02 | Gortnahoe Glengoole | 2-07 | Gortnahoe | John Butler |
15/09/18 | 3 | Moyne Templetuohy | 4-07 | Loughmore Castleiney | 2-01 | Templetuohy | Paddy Kenny |
18/09/18 | 5 | Moyne Templetuohy | 5-05 | Upperchurch Drombane | 8-03 | Templetuohy | John Dooley |
Mid U12 Group 2 Hurling Results 2018 | |||||||
Date | Round | Team | Score | Team | Score | Venue | Referee |
29/05/18 | 1 | Moyne Templetuohy | 2-03 | Upperchurch Drombane | 3-04 | Drombane | Willie Kennedy |
12/06/18 | 3 | Moyne Templetuohy | 2-06 | Dom/Inch | 8-06 | Drom | Michael Heffernan |
19/06/18 | 4 | Moyne Templetuohy | 1-02 | Gortnahoe Glengoole | 2-08 | Templetuohy | John Dooley |
23/06/18 | 2 | Moyne Templetuohy | 0-00 | Boherlahan Dualla | W/O | Templetuohy | Gerry Treacy |
Mid U12 Group 5 Hurling Results 2018 | |||||||
Date | Round | Team | Score | Team | Score | Venue | Referee |
30/05/18 | 1 | Moyne Templetuohy | 4-01 | Drom/Inch | 3-05 | Templetuohy | Andy Murray |
06/06/18 | 2 | Moyne Templetuohy | 1-05 | Boherlahan Dualla | 0-00 | Templetuohy | PJ Nolan |
13/06/18 | 3 | Moyne Templetuohy | 4-01 | MUpperchurch Drombane | 1-02 | Drombane | Paddy Kenny |
27/06/18 | 5 | Moyne Templetuohy | 7-06 | Loughmore Castleieny | 1-01 | Castleiney | Joe Greed |
03/07/18 | 4 | Moyne Templetuohy | 4-04 | Thurles Gaels | 5-04 | Templetuohy | Tom McGrath |
10/07/18 | Quarter Final | Moyne Templetuohy | 3-00 | Loughmore Castleiney | 10-07 | Castleiney | Paddy Kenny |
Date | Round | Team | Score | Team | Score | Venue | Referee |
30/08/18 | 1 | Moyne Templetuohy | 4-02 | Gortnahoe Glengoole | 6-07 | Templetuohy | Seamus Delaney |
06/09/18 | 2 | Moyne Templetuohy | 1-05 | Loughmore Castleiney | 3-06 | Castleiney | John Dooley |
13/09/18 | 3 | Moyne Templetuohy | 1-02 | Boherlahan Dualla | 5-10 | Templetuohy | Tom McGrath |
27/09/18 | 4 | Moyne Templetuohy | 6-06 | Durlas Óg | 2-04 | Pairc Na nÓg | Paul Guinan |
06/10/17 | Mid S-Final | Moyne Templetuohy | 1-06 | Boherlahan Dualla | 2-09 | Boherlahan | John O’Grady |
Mid U14B Hurling Results 2018 | |||||||
Date | Round | Team | Score | Team | Score | Venue | Referee |
17/06/18 | 1 | Moyne Templetuohy | 2-02 | Boherlahan Dualla | 6-16 | Templetuohy | Tom McGrath |
21/06/18 | 2 | Moyne Templetuohy | 1-05 | Upperchurch Drombane | 6-08 | Drombane | Gerry Treacy |
28/06/18 | 3 | Moyne Templetuohy | 4-08 | Gortnahoe Glengoole | 2-10 | Templetuohy | PJ Nolan |
05/07/18 | 4 | Moyne Templetuohy | 2-08 | Durlas Óg | 2-05 | Pairc Na nÓg | PJ Nolan |
14/07/18 | 5 | Moyne Templetuohy | 1-01 | Drom/Inch | 6-25 | The Ragg | Gerry Treacy |
26/07/18 | Quarter Final | Moyne Templetuohy | 3-05 | Durlas Óg | 6-04 | Pairc Na nÓg | Tom McGrath |
Mid U15 Group 2 Hurling Shield Results 2018 | |||||||
Date | Round | Team | Score | Team | Score | Venue | Referee |
10/09/18 | 2 | Moyne Templetuohy | 0-05 | Boherlahan Dualla | 6-13 | Boherlahan | Paul Guinan |
17/09/18 | 3 | Moyne Templetuohy | 4-06 | Moycarkey Borris | 2-13 | Templetuohy | Tom McGrath |
23/09/18 | 1 | Moyne Templetuohy | 0-06 | Gortnahoe Glengoole | 6-11 | Templetuohy | Seamus Delaney |
Mid U16B Hurling Results 2018 | |||||||
Date | Round | Team | Score | Team | Score | Venue | Referee |
26/06/18 | 1 | Moyne Templetuohy/Thurles Gaels | 2-10 | Moycarkey Borris | 8-16 | Templetuohy | Paul Guinan |
02/07/18 | 2 | Moyne Templetuohy/Thurles Gaels | 0-00 | Loughmore Castleiney | W/O | Castleiney | TBC |
09/07/18 | 3 | Moyne Templetuohy/Thurles Gaels | 0-00 | Upperchurch Drombane | W/O | Templetuohy | TBC |
16/07/18 | 4 | Moyne Templetuohy/Thurles Gaels | 0-01 | Boherlahan Dualla | 3-09 | Boherlahan | Paul Guinan |
23/07/18 | 5 | Moyne Templetuohy/Thurles Gaels | 0-00 | Gortnahoe Glengoole | W/O | Templetuohy | TBC |
Leave a Reply